 

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It Was Meteors</title>
	<atom:link href="http://itwasmeteors.com/site/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://itwasmeteors.com/site</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 03:31:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Das Aufklarung</title>
		<link>http://itwasmeteors.com/site/2012/05/10/das-aufklarung/</link>
		<comments>http://itwasmeteors.com/site/2012/05/10/das-aufklarung/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:31:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/site/?p=819</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/site/2012/05/10/das-aufklarung/"><img src="http://itwasmeteors.com/site/comics/2012-05-10.jpg" border="0" alt="Comic" /></a></p>This picture is an artistic rendering of the 18th century movement called The Enlightenment, and features the last great thinker of that time period, German philosopher Immanuel Kant (1724 &#8211; 1804).  One of the most revered and controversial figures of The Enlightenment, Kant argued that a person’s actions should be guided by their own sense [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/site/2012/05/10/das-aufklarung/"><img src="http://itwasmeteors.com/site/comics/2012-05-10.jpg" border="0" alt="Comic" /></a></p><p>This picture is an artistic rendering of the 18th century movement called The Enlightenment, and features the last great thinker of that time period, German philosopher Immanuel Kant (1724 &#8211; 1804).  One of the most revered and controversial figures of The Enlightenment, Kant argued that a person’s actions should be guided by their own sense of reason and morality, and not by the influence of state machines like government or the church.</p>
<p>Here we see Kant behind the wheel of a Citroen DS-51, which met with its own share of criticism when it was unveiled in 1955.  Featuring front wheel disc brakes and a revolutionary hyrdopneumatic suspension system, drivers could change a flat tire without the need of a jack.  Like Kant’s ideas, the DS was decades ahead of its time and its sales were moderate in a shaky post-WWII economy.</p>
<p>Directly to the right of Kant we see Progress, giving him an approving “thumbs up” (or perhaps hoping to hitch a ride to The World of Tomorrow!) With the influence of the church weakened to a feeble grasp, the industrial revolution was free to continue unfettered, allowing for such advances as radio and the telephone (both included in the illustration).</p>
<p>Shown crumpling under the front left wheel of Kant’s DS is Simpler Times, who died with a cup ’n ball game in one hand and a pinwheel in the other.  Portrayed as a beaver wearing a traditional feathered headband, this character is also meant to represent The Plight of The Native American, who was hit especially hard by the advances of the 18th and 19th centuries.  Sometimes lovingly referred to as “History’s D Students” by anthropologists, the natives that Columbus encountered in 1492 A.D. had yet to invent the wheel.</p>
<p>About to meet the same fate are the twin brothers Contemplation and Sentimentality, necessary casualties of any great human advance.   Kant’s expression of terror is quite true to life:  In his Autumn years, Kant adopted a stance towards his teachings similar to that of Victor Frankenstein towards his creature; Kant was horrified by The Enlightenment’s impact upon the natural world but was by then quite powerless to stop it.</p>
<p>In the background  we find Our Generation:  Inextricably linked to technology and the artificial, this little robot finds the greatest enjoyment in the simplest of things.  He feels that, as a result of some cosmic error and through no fault of his own, he was born in the wrong century.</p>
]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/site/2012/05/10/das-aufklarung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdboy</title>
		<link>http://itwasmeteors.com/site/2012/05/05/birdboy/</link>
		<comments>http://itwasmeteors.com/site/2012/05/05/birdboy/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:00:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/site/?p=813</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/site/2012/05/05/birdboy/"><img src="http://itwasmeteors.com/site/comics/2012-05-05.jpg" border="0" alt="Comic" /></a></p>This is, I guess the first acrylic painting that I did, in January of last year.  It turned out that I wasn&#8217;t very good with paint and my first attempt might have been my best.  I&#8217;ve drawn this little fellow a few different times, and if I had to name a direct inspiration for it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/site/2012/05/05/birdboy/"><img src="http://itwasmeteors.com/site/comics/2012-05-05.jpg" border="0" alt="Comic" /></a></p><p>This is, I guess the first acrylic painting that I did, in January of last year.  It turned out that I wasn&#8217;t very good with paint and my first attempt might have been my best.  I&#8217;ve drawn this little fellow a few different times, and if I had to name a direct inspiration for it I would have to point to the movie <a href="http://www.imdb.com/title/tt0082199/">Condorman</a>, an idiotic but good-hearted superhero movie from the 80&#8217;s.  It was about a comic book author who actually became his book&#8217;s character and fought crime.  He had no super powers and his costume was just a spandex body suit and some expandable wings that helped him glide from high places to low places.   It was great.</p>
]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/site/2012/05/05/birdboy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King of the Strawberries</title>
		<link>http://itwasmeteors.com/site/2012/05/05/king-of-the-strawberries/</link>
		<comments>http://itwasmeteors.com/site/2012/05/05/king-of-the-strawberries/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:47:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/brandywine/?p=116</guid>
		<description><![CDATA[This is an old comic I did a long time ago that I had linked to from my old news blog on the ancient version of this website. This comic is as autobiographical as my drawing gets, I worked on these two pages little by little over the course of weeks during the summer of [...]]]></description>
			<content:encoded><![CDATA[<p>This is an old comic I did a long time ago that I had linked to from my old news blog on the ancient version of this website. This comic is as autobiographical as my drawing gets, I worked on these two pages little by little over the course of weeks during the summer of 2002.  I would come home from the strawberry farm after working a 12 hour day and maybe, MAYBE get a panel finished in between dinner time and bed.  Many nights my hands actually hurt while holding the pencil from doing whatever they&#8217;d gotten me to do that day.</p>
<p>I thought I&#8217;d repost it here before taking some of the old features of the site down once and for all.  Enjoy.</p>
<p style="text-align: center;"><img class="size-full wp-image-126 aligncenter" title="koftstrbrs3" src="http://itwasmeteors.com/site/wp-content/uploads/2009/07/koftstrbrs3.jpg" alt="koftstrbrs3" width="772" height="2390" /></p>
]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/site/2012/05/05/king-of-the-strawberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little Owl Child</title>
		<link>http://itwasmeteors.com/site/2011/02/13/the-little-owl-child/</link>
		<comments>http://itwasmeteors.com/site/2011/02/13/the-little-owl-child/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 22:35:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/site/?p=709</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/site/2011/02/13/the-little-owl-child/"><img src="http://itwasmeteors.com/site/comics/2011-02-13.jpg" border="0" alt="Comic" /></a></p>More acrylic on more canvas.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/site/2011/02/13/the-little-owl-child/"><img src="http://itwasmeteors.com/site/comics/2011-02-13.jpg" border="0" alt="Comic" /></a></p><p>More acrylic on more canvas.</p>
]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/site/2011/02/13/the-little-owl-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the money, Fitzpatrick?</title>
		<link>http://itwasmeteors.com/site/2011/02/09/wheres-the-money-fitzpatrick/</link>
		<comments>http://itwasmeteors.com/site/2011/02/09/wheres-the-money-fitzpatrick/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:56:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/site/?p=634</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/site/2011/02/09/wheres-the-money-fitzpatrick/"><img src="http://itwasmeteors.com/site/comics/2011-02-09.jpg" border="0" alt="Comic" /></a></p>Acrylic on canvas, based on actual events.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/site/2011/02/09/wheres-the-money-fitzpatrick/"><img src="http://itwasmeteors.com/site/comics/2011-02-09.jpg" border="0" alt="Comic" /></a></p><p>Acrylic on canvas, based on actual events.</p>
]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/site/2011/02/09/wheres-the-money-fitzpatrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some things last a long time</title>
		<link>http://itwasmeteors.com/site/2010/11/05/some-things-last-a-long-time/</link>
		<comments>http://itwasmeteors.com/site/2010/11/05/some-things-last-a-long-time/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:25:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/site/?p=629</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/site/2010/11/05/some-things-last-a-long-time/"><img src="http://itwasmeteors.com/site/comics/2010-11-05.jpg" border="0" alt="Comic" /></a></p>New drawwwiiiinnnng, took me forevvvvverrrrrrr, pretty gayyyyyyyyy.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/site/2010/11/05/some-things-last-a-long-time/"><img src="http://itwasmeteors.com/site/comics/2010-11-05.jpg" border="0" alt="Comic" /></a></p><p>New drawwwiiiinnnng, took me forevvvvverrrrrrr, pretty gayyyyyyyyy.</p>
]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/site/2010/11/05/some-things-last-a-long-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Devils</title>
		<link>http://itwasmeteors.com/site/2010/09/22/little-devils/</link>
		<comments>http://itwasmeteors.com/site/2010/09/22/little-devils/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:10:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/site/?p=627</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/site/2010/09/22/little-devils/"><img src="http://itwasmeteors.com/site/comics/2010-09-22.jpg" border="0" alt="Comic" /></a></p>Tattoo design for my friend Nick.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/site/2010/09/22/little-devils/"><img src="http://itwasmeteors.com/site/comics/2010-09-22.jpg" border="0" alt="Comic" /></a></p><p>Tattoo design for my friend Nick.</p>
]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/site/2010/09/22/little-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Water Everywhere</title>
		<link>http://itwasmeteors.com/site/2010/06/25/water-water-everywhere/</link>
		<comments>http://itwasmeteors.com/site/2010/06/25/water-water-everywhere/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:21:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/site/?p=624</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/site/2010/06/25/water-water-everywhere/"><img src="http://itwasmeteors.com/site/comics/2010-06-25.jpg" border="0" alt="Comic" /></a></p>This is another magazine illustration I did.  The deadline was a tight one but I think it turned out alright for the amount I bit off and tried to chew.  Given more time I would have coloured it differently, but let&#8217;s not sit gazing out the window wondering what might have been if we&#8217;d only had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/site/2010/06/25/water-water-everywhere/"><img src="http://itwasmeteors.com/site/comics/2010-06-25.jpg" border="0" alt="Comic" /></a></p><p>This is another magazine illustration I did.  The deadline was a tight one but I think it turned out alright for the amount I bit off and tried to chew.  Given more time I would have coloured it differently, but let&#8217;s not sit gazing out the window wondering what might have been if we&#8217;d only had crayons enough and time to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/site/2010/06/25/water-water-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tech City</title>
		<link>http://itwasmeteors.com/site/2010/06/07/the-tech-city/</link>
		<comments>http://itwasmeteors.com/site/2010/06/07/the-tech-city/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:12:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/site/?p=622</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/site/2010/06/07/the-tech-city/"><img src="http://itwasmeteors.com/site/comics/2010-06-07.jpg" border="0" alt="Comic" /></a></p>I made this drawing for the cover of Renew Canada, out on newstands right nowish.  They asked me to come up with a futuristic looking city, which I did, and then they told me to clean it up and make it look shinier and more well-functioning and happier, which made me question why they&#8217;d hired [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/site/2010/06/07/the-tech-city/"><img src="http://itwasmeteors.com/site/comics/2010-06-07.jpg" border="0" alt="Comic" /></a></p><p>I made this drawing for the cover of Renew Canada, out on newstands right nowish.  They asked me to come up with a futuristic looking city, which I did, and then they told me to clean it up and make it look shinier and more well-functioning and happier, which made me question why they&#8217;d hired me at all in the first place, if a shiny and contented version of the future was what they were after.  A couple of versions later this is what we ended up with, all slick and working and sparkly and, secretly, in the back of my conniving little mind, a small chunk of the earth that was blown to high hell a few centuries earlier, still floating around each other in some kind of atmosphere, still working just fine, but still just barely hanging on after the worst has happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/site/2010/06/07/the-tech-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Francisco Ribas Joint</title>
		<link>http://itwasmeteors.com/site/2010/05/21/a-francisco-ribas-joint/</link>
		<comments>http://itwasmeteors.com/site/2010/05/21/a-francisco-ribas-joint/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:16:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/site/?p=620</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/site/2010/05/21/a-francisco-ribas-joint/"><img src="http://itwasmeteors.com/site/comics/2010-05-21.jpg" border="0" alt="Comic" /></a></p>Hi Everyone,
Cisco came up with the idea for this one, told me what it was and I drew it in pencil.  Then I gave it back to him and he inked over top of the pencils, gave it back to me and I touched it up and coloured it in photoshop.  The end result is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/site/2010/05/21/a-francisco-ribas-joint/"><img src="http://itwasmeteors.com/site/comics/2010-05-21.jpg" border="0" alt="Comic" /></a></p><p>Hi Everyone,</p>
<p>Cisco came up with the idea for this one, told me what it was and I drew it in pencil.  Then I gave it back to him and he inked over top of the pencils, gave it back to me and I touched it up and coloured it in photoshop.  The end result is this sharp little collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/site/2010/05/21/a-francisco-ribas-joint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.863 seconds -->

