<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summer on the Brandywine &#187; beaver</title>
	<atom:link href="http://itwasmeteors.com/brandywine/index.php/tag/beaver/feed/" rel="self" type="application/rss+xml" />
	<link>http://itwasmeteors.com/brandywine</link>
	<description>:: itwasmeteors.com</description>
	<lastBuildDate>Fri, 08 Jan 2010 05:41:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Water Under the Bridge</title>
		<link>http://itwasmeteors.com/brandywine/2009/07/26/water-under-the-bridge/</link>
		<comments>http://itwasmeteors.com/brandywine/2009/07/26/water-under-the-bridge/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 21:30:35 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[beaver]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[raccoon]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/brandywine/?p=184</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/brandywine/2009/07/26/water-under-the-bridge/"><img src="http://itwasmeteors.com/brandywine/comics/2009-07-26.jpg" border="0" alt="Comic" /></a></p>Now that I&#8217;ve finished this comic I can&#8217;t help but wonder why anyone would build an elaborate stone bridge over a river that&#8217;s only two feet across.  Behold, the incredible wackiness of the cartoon form.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/brandywine/2009/07/26/water-under-the-bridge/"><img src="http://itwasmeteors.com/brandywine/comics/2009-07-26.jpg" border="0" alt="Comic" /></a></p><p>Now that I&#8217;ve finished this comic I can&#8217;t help but wonder why anyone would build an elaborate stone bridge over a river that&#8217;s only two feet across.  Behold, the incredible wackiness of the cartoon form.</p>
]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/brandywine/2009/07/26/water-under-the-bridge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Water Off A Duck&#8217;s Back</title>
		<link>http://itwasmeteors.com/brandywine/2009/07/21/water-off-a-ducks-back-2/</link>
		<comments>http://itwasmeteors.com/brandywine/2009/07/21/water-off-a-ducks-back-2/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 01:29:16 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[beaver]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[raccoon]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/brandywine/?p=179</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/brandywine/2009/07/21/water-off-a-ducks-back-2/"><img src="http://itwasmeteors.com/brandywine/comics/2009-07-21.jpg" border="0" alt="Comic" /></a></p>This week I&#8217;m going to do something I really try not to do, which is redo a comic that I just posted.  I rushed it and it sucked.  Here&#8217;s the good one.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/brandywine/2009/07/21/water-off-a-ducks-back-2/"><img src="http://itwasmeteors.com/brandywine/comics/2009-07-21.jpg" border="0" alt="Comic" /></a></p><p>This week I&#8217;m going to do something I really try not to do, which is redo a comic that I just posted.  I rushed it and it sucked.  Here&#8217;s the good one.</p>
]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/brandywine/2009/07/21/water-off-a-ducks-back-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Busted</title>
		<link>http://itwasmeteors.com/brandywine/2008/11/10/busted-2/</link>
		<comments>http://itwasmeteors.com/brandywine/2008/11/10/busted-2/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 05:06:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[beaver]]></category>
		<category><![CDATA[raccoon]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/brandywine/?p=39</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/brandywine/2008/11/10/busted-2/"><img src="http://itwasmeteors.com/brandywine/comics/2008-11-10.jpg" border="0" alt="Comic" /></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/brandywine/2008/11/10/busted-2/"><img src="http://itwasmeteors.com/brandywine/comics/2008-11-10.jpg" border="0" alt="Comic" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/brandywine/2008/11/10/busted-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Right Tools for the Right Job</title>
		<link>http://itwasmeteors.com/brandywine/2008/10/19/the-right-tools-for-the-right-job/</link>
		<comments>http://itwasmeteors.com/brandywine/2008/10/19/the-right-tools-for-the-right-job/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 03:04:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[beaver]]></category>
		<category><![CDATA[raccoon]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/brandywine/?p=37</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/brandywine/2008/10/19/the-right-tools-for-the-right-job/"><img src="http://itwasmeteors.com/brandywine/comics/2008-10-19.jpg" border="0" alt="Comic" /></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/brandywine/2008/10/19/the-right-tools-for-the-right-job/"><img src="http://itwasmeteors.com/brandywine/comics/2008-10-19.jpg" border="0" alt="Comic" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/brandywine/2008/10/19/the-right-tools-for-the-right-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One of Constant Struggle</title>
		<link>http://itwasmeteors.com/brandywine/2008/10/07/one-of-constant-struggle/</link>
		<comments>http://itwasmeteors.com/brandywine/2008/10/07/one-of-constant-struggle/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:00:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[beaver]]></category>
		<category><![CDATA[raccoon]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/brandywine/?p=30</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/brandywine/2008/10/07/one-of-constant-struggle/"><img src="http://itwasmeteors.com/brandywine/comics/2008-10-07.jpg" border="0" alt="Comic" /></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/brandywine/2008/10/07/one-of-constant-struggle/"><img src="http://itwasmeteors.com/brandywine/comics/2008-10-07.jpg" border="0" alt="Comic" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/brandywine/2008/10/07/one-of-constant-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Test of Loyalty</title>
		<link>http://itwasmeteors.com/brandywine/2008/09/18/a-test-of-loyalty/</link>
		<comments>http://itwasmeteors.com/brandywine/2008/09/18/a-test-of-loyalty/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:57:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[beaver]]></category>
		<category><![CDATA[raccoon]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/brandywine/?p=28</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/brandywine/2008/09/18/a-test-of-loyalty/"><img src="http://itwasmeteors.com/brandywine/comics/2008-09-18.jpg" border="0" alt="Comic" /></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/brandywine/2008/09/18/a-test-of-loyalty/"><img src="http://itwasmeteors.com/brandywine/comics/2008-09-18.jpg" border="0" alt="Comic" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/brandywine/2008/09/18/a-test-of-loyalty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Big Score</title>
		<link>http://itwasmeteors.com/brandywine/2008/08/29/the-big-score/</link>
		<comments>http://itwasmeteors.com/brandywine/2008/08/29/the-big-score/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 02:55:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[beaver]]></category>
		<category><![CDATA[raccoon]]></category>

		<guid isPermaLink="false">http://itwasmeteors.com/brandywine/?p=26</guid>
		<description><![CDATA[<p><a href="http://itwasmeteors.com/brandywine/2008/08/29/the-big-score/"><img src="http://itwasmeteors.com/brandywine/comics/2008-08-29.jpg" border="0" alt="Comic" /></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://itwasmeteors.com/brandywine/2008/08/29/the-big-score/"><img src="http://itwasmeteors.com/brandywine/comics/2008-08-29.jpg" border="0" alt="Comic" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://itwasmeteors.com/brandywine/2008/08/29/the-big-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
